Alignments | Any |
Height | |
Weight | |
Appearance | Near human. Taller and slimmer with pointed ears. |
Attributes | The number of dice rolled is as designated: I.Q. 3D6,M.E. 3D6,M.A. 3D6,P.S. 4D6+6,P.P. 4D6+6,P.E. 3D6,P.B. 4D6+6,Spd 4D6+6,[Perc 3D6] |
MDC | 2D6x10 + 1D4x10 per level of experience |
Natural Armour Rating | None |
Horror Factor | None |
P.P.E | 2D6 |
Natural Abilities | Incredibly super-natural physical strength, prowess, beauty, and speed. Physical endurance is considered super-natural. Major MDC beings - convert all SDC adjustments from physical skills to MDC. The race is double jointed - . 15% of the race are natural Nega-mages (like a nega-psi but works against magic rather than psionics) |
Combat | Two without any combat training or those gained from hand to hand combat and/or physical skills. |
Bonuses | None other than those gained as a result selecting an O.C.C |
Psionics | Standard, same as humans. | Magic | Not Possible. See O.C.C.s (Racial) |
Average Life Span | 112 years |
O.C.C.s (Racial) | Any except Magic. The race is incapable of learning magic (including tatoo magic). They cannot use TW devices that require any form of activation (unable to comprehend how to use them) but can use those fitted with P.P.E. clips. They can also use magic weapons but cannot activate any spells or special abilities. |
O.C.C.s (Rifts) | Any except Magic |
Skills of Note | 98% of the population speak their native language at 96% and 89% are also literate (86%) in the language. |
Habitat | Can be found anywhere. Considered D-Bees on Rifts Earth |
Home planet | Earth like with a gravity of 0.67g |
Technology level | Advanced Space Age - approx equivalent to the C.W.W of the Three Galaxies. Earth |
Allies | |
Enemies | |
Notes | The Xaeth can only get to Earth as a result of a Dimensional Anomaly. They have no knowledge of Earth. On Earth reduce their speed by half, add 1D4 to their P.P.E and 1D4x10 to their MDC. |