Species | Keonn |
Alignment | Unprincipled |
MDC | 35 |
Attributes | I.Q. 19,M.E. 14,M.A. 15,P.S. 22,P.P. 22,P.E. 9,P.B. 23,Spd 13,[Ref 18,Perc 21] |
P.P.E | 125 |
I.S.P | 42 |
Age | |
Size | |
Appearance | |
Disposition | |
Experience | 5th Level Super-Hardware (Electrical and Mechanical), 4th Level Techno-Wizard |
Magic | Techno-Wizard:- Blinding Flash, Globe of Daylight, Ignite Fire, Fuel Flame, Fire Bolt, Call Lightening, Energy Bolt, Energy Field, Impervious to Energy, Telekinesis, Armour of Ithan, Armour Invincible, Energy Blade, Targeted Deflection, Ball Lightening, Mystic Alarm, Chameleon, See the Invisible |
Psionics | Minor:- Telemechanics,Mind Block,Speed Reading,Total Recall |
O.C.C. Powers And Abilities | Super-Hardware:- Override Security 72%, Computer Hacking 62%, Vehicle Engineering 74% Techno-Wizzard:- Standard |
Combat | 3 physical attacks per melee (4 attacks with as sword) |
Bonuses | +3 to Initiative, +8 to parry (+12 with a sword), +8 to dodge, +6 to strike (+10 with a sword), +4 to roll with punch/fall, +3 to roll with impact, Jump Kick (critical strike), Entangle, +7 to damage, +5% to all skills, +3 to save vs HF, |
Education | Masters Degree Equivalent |
Skills | Language Native 98%, Literacy Native 98%, Language Dragonese 92%, Literacy Dragonese 92%, Communications Systems(basic) +10%, Communications Systems(advanced) +10%, Optic Systems +10%, Holographic Imaging +10%, Read Sensorary Equipment +10%, H-to-H Martial Arts, Athletics +10%, Swimming +10%, Fencing, Electrical Engineer +10%, Electronics Engineer +10%, Ultra-Tech Electronics +10%, Maths(Advanced) +5%, Computer Operation +10%, Computer Programming +10%, Surveillance Systems +10%, Mechanical Engineering +5%, Fields Engineering +10%, Ultra-Tech Engineering +10%, Nano-Tech Engineering +10%, Weapon Systems +10%, Pilot Contragrav, Pilot Contragrav Cycle, WP-Sword, Streetwise, Research, Language American, Literacy American, Language Techno-can, Pilot Auto, Pilot Motorcycle |
Weapons and Equipment | |
Personal Resources | Approx 500,000 cr in assorted Gems 120,000 cr |
Allies | |
Enemies | |
Cybernetics | None |